GBBR Road Closures
Great Brisbane Bike Ride inc. Coot-tha Challange
The following roads will be affected on Sunday 29 April 2018:
| Street Name | Close | Re-Open |
| Riverside Dr, South Brisbane – from Jane St northbound | 2.00am | 10.00am |
| Kingsford Smith Dr, Hamilton – between Cooksley St and Inner City Bypass | 5.30am | 9.00am |
| Inner City Bypass (ICB), westbound – between Kingsford Smith Dr and Hale St | 5.30am | 9.15am |
| ICB, westbound – on-ramp from Abbottsford Rd | 5.30am | 9.15am |
| ICB, westbound – on-ramp from Clem7 northbound | 5.30am | 9.15am |
| ICB, westbound – off-ramp to Clem7 southbound | 5.30am | 9.15am |
| ICB, westbound – on-ramp from Lutwyche Rd southbound | 5.30am | 9.15am |
| ICB, westbound – on-ramp from Bowen Bridge Rd northbound | 5.30am | 9.15am |
| Legacy Way, westbound – entrance from ICB | 5.30am | 9.15am |
| Hale St, City – between ICB and Caxton St | 5.30am | 9.15am |
| Hale St, City – on-ramp from Kelvin Grove Rd southbound | 5.30am | 9.15am |
| Hale St, City – on-ramp from Musgrave Rd southbound | 5.30am | 9.15am |
| Cricket St, City – between Menzies St and Hale St | 5.30am | 9.15am |
| Sir Samuel Griffith Dr, Mt Coot-tha – all except between Simpsons Rd and Birdwood Tce | 6.00am | 9.30am |
| Scenic Dr, Mt Coot-tha – between SSGD and Mt Coot-tha Rd | 6.00am | 9.30am |
| Mt Coot-tha Rd – between SSGD and Western Freeway | 5.30am | 9.30am |
| Ada St, Mt Coot-tha – from Mt Coot-tha Rd to Richer St | 6.00am | 9.30am |
| Richer St, Mt Coot-tha – from Mt Coot-tha Rd to Birdwood Tce | 6.00am | 9.30am |
| Little Cribb St, Milton – from Boomerang St off-ramp westbound | 7.00am | 10.15am |
| Moggill Rd, Moggill – from intersection with Hawkesbury Rd southbound | 8.00am | 11.00am |
Lane closures
| Street Name | Close | Re-Open |
| Merivale St, South Brisbane – between Boundary St and Russell St | 6.00am | 7.30am |
| Waminda St, Morningside – between Bennetts Rd and Agnew St | 6.15am | 7.30am |
| Kingsford Smith Drive, Eagle Farm – between Fison Ave West and Cooksley St | 5.30am | 9.00am |
| (Old) Hale St – from Cricket St | 5.30am | 9.15am |
| Fairfield Rd (including on ramp from Tennyson Memorial Ave) – from Fairfield Rd on ramp to Ortive St | 8.00am | 1.00pm |
| Gladstone Rd, Dutton Park – between Annerley Rd and Beaconsfield St | 6.45am | 1.00pm |
Ferry closure
| Name | Close | Re-Open |
| Moggill Ferry crossing, Moggill Rd, Moggill | 8.00am | 11.00am |
Stop/Go closures
| Street Name | Close | Re-Open |
| Merivale St, South Brisbane – between Montague St and Vulture St | 6.00am | 7.30am |
| Vulture St, South Brisbane – between Grey St and Stanley St | 5.45am | 7.30am |
| Waminda St, Morningside – at Agnew St | 6.15am | 7.45am |
| Lytton Rd – at Thynne Rd | 6.15am | 8.00am |
| Lavarack Ave, Eagle Farm – at Harvey St North | 5.30am | 9.00am |
| Kingsford Smith Drive, Eagle Farm – at Fison Ave West | 5.30am | 9.00am |
| Caxton St, Paddington – from Hale St off-ramp southbound | 6.00am | 9.00am |
| Given Tce, Paddington – between Caxton St and Latrobe Tce | 6.00am | 9.00am |
| MacGregor Tce, Bardon – at Latrobe Tce | 6.00am | 9.00am |
| Witton Rd, Indooroopilly – at Western Freeway Bike Path | 7.15am | 9.30am |
| Kate St, Indooroopilly – at Witton Rd | 7.15am | 9.30am |
| Centenary Motorway on/off ramp – from Fig Tree Pocket Rd | 7.30am | 9.30am |
| Keble St, Corinda – at Morcom Ave | 8.00am | Noon |
| Leybourne St, Graceville – from Oxley Rd | 7.45am | 12.30pm |
| Orlando Rd, Yeronga – at Ormadale Rd | 7.45am | 12.30pm |





